CF Burkheimer Classic Spey Rods
C.F. Burkheimer
Take a group of dedicated Spey junkies from here in the Northwest and ask them who makes the finest Spey rods they have ever seen and cast. A big percentage of them would be very quick to say Burkheimer. In a small facility in Washougal, Washington, Kerry Burkheimer custom crafts some of the most beautiful, elegantly-casting rods in the world. Each of the CF Burkheimer Classic Spey Rods is designed using Kerry's nearly 30 years of experience and is built from scratch, starting by building their own blanks. Attention to detail is obvious in every rod and you will appreciate the rich, dark green blanks, the hand written logo and specs, the really cool mixture of cork colors in the cork grip, and the quality of their workmanship.
BUY THIS ROD NOW and receive a free fly line.
Free fly line instant credit up to $100. Choose from our most popular lines. More info
Free shipping in the USA, including Alaska and Hawaii.
Pay no sales tax, except in Washington state.
Also purchasing a reel? Get free setup service and free backing.
Burkheimer Rods are custom built and are truly one of a kind. It may take up to 6-12 weeks to arrive at our store. Please keep this in mind when ordering. If there is a certain date (in that 6-12 week time frame) you would like the rod by you can let us know by email and we will do our best to accommodate.
| Model | Length | Line | Pieces | Weight (oz) |
|---|---|---|---|---|
| 3113-4 | 11' 3" | 3wt | 4 | 4.25 |
| 4114-4 | 11' 4" | 4wt | 4 | 4.95 |
| 5115-4 | 11' 5" | 5wt | 4 | 5.0 |
| 5125-4 | 12' 5" | 5wt | 4 | 5.5 |
| 6128-4 | 12' 8" | 6wt | 4 | 6.5 |
| 6139-4 | 13' 9" | 6wt | 4 | 7.25 |
| 7115-4 | 11' 5" | 7wt | 4 | 6.0 |
| 7117-4 | 11' 7" | 7wt | 4 | 6.25 |
| 7127-4 | 12' 7" | 7wt | 4 | 7.0 |
| 7134-4 | 13' 4" | 7wt | 4 | 7.5 |
| 7139-4 | 13' 9" | 7wt | 4 | 7.75 |
| 7141-4 | 14' 1" | 7wt | 4 | 7.9 |
| 8115-4 | 11' 5" | 8wt | 4 | 6.5 |
| 8128-4 | 12' 8" | 8wt | 4 | 7.25 |
| 8134-4 | 13' 4" | 8wt | 4 | 8.0 |
| 8139-4 | 13' 9" | 8wt | 4 | 8.25 |
| 8142-4 | 14' 2" | 8wt | 4 | 8.4 |
| 8152-4 | 15' 2" | 8wt | 4 | 8.75 |
| 9119-4 | 11' 9" | 9wt | 4 | 7.0 |
| 9129-4 | 12' 9" | 9wt | 4 | 7.5 |
| 9135-4 | 13' 5" | 9wt | 4 | 8.25 |
| 9145-4 | 14' 5" | 9wt | 4 | 9.0 |
| 9152-4 | 15' 2" | 9wt | 4 | 9.0 |
| 9160-4 | 16' 0" | 9wt | 4 | 9.0 |
| 10129-4 | 12' 9" | 10wt | 4 | 8.0 |
| 10153-4 | 15' 3" | 10wt | 4 | 10.0 |
| 11155-4 | 15' 5" | 11wt | 4 | 10.5 |















